Hose – Push-Lok 801 Series
- NO hose clamps required when used with Push-Lok hose barbs
- Constructed of synthetic rubber tube, one textile braid reinforcement, and synthetic rubber cover
- Temperature range with water to 185F
- Can also be used with standard hose barbs and Hose Clamps



Catalog Number | Hose I.D. | Hose O.D. | Minimum Bend Radius (in.) | Inches of Mercury | Working Pressure (PSI) | Burst Pressure (PSI) | Reel Length (ft.) |
801-4 | 1/4 | .500 | 2 1/2 | 28 | 250 | 1000 | 600′ |
801-5 | 5/16 | .580 | 3 | 28 | 250′ | ||
801-6 | 3/8 | .630 | 3 | 28 | 450′ | ||
801-8 | 1/2 | .780 | 5 | 28 | 300′ | ||
801-10 | 5/8 | .910 | 6 | 15 | 250′ | ||
801-12 | 3/4 | 1.030 | 7 | 15 | 200′ |
* Example: 801-6-GR-RL
Push-Lok Hose Application
- We recommend using our Push-Lok hose barbs with this hose
- Push-Lok hose barbs flow better due to bigger flow diameters
- Push-Lok hose on Push-Lok Barbs holds better than hose clamps
