Jet Cool O-Ring Type Assemblies

- Use this template, or
send us your print - Industry standard compact, push in design
- Easy length control
- Order in any quantity
- NPT IN/OUT ports available
- Specify complete assembly below, or get individual components here
Model | Type | Nominal | Mold Nipple Thread | Head In/Out | Outer Tube | Inner Tube | ||||
O.D. (mm) | I.D. (mm) | O-Ring Used | O-Ring Diameter | O.D. (mm) | I.D. (mm) | |||||
JC | RO (O-Ring) | 06 | M6 x 1 | Rc 1/8 (1/8″ BSPT) | 6.0 | 3.0 | S4 | 6.3 | 1.27 | 1.07 |
1.83 | 1.52 | |||||||||
08 | 1/16″ NPT | 8.0 | 4.0 | S6 | 8.2 | 1.83 | 1.52 | |||
2.29 | 1.93 | |||||||||
10 | 1/8″ NPT | 10 | 5.0 | P7 | 10.0 | 1.83 | 1.52 | |||
2.29 | 1.93 | |||||||||
2.77 | 2.41 |
To Specify Assemblies
- To specify a complete assembly, use the instructions below, or this template
- For individual components, please see here